Alaqua Condos for Rent | Active Listings & Prices
2 Bedrooms in ALAQUA CONDO
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 119 | $3,150 | 2 / 2 | 1,167 sq.ft. | 212 days ago | Unfurnished |
| 515 | $3,200 | 2 / 2 | 1,288 sq.ft. | 75 days ago | Unfurnished |
| 431 | $3,300 | 2 / 2 | 1,171 sq.ft. | 451 days ago | Unfurnished |
| 129 | $3,350 | 2 / 2 | 1,171 sq.ft. | 72 days ago | Unfurnished |
| 225 | $3,350 | 2 / 2 | 1,167 sq.ft. | 6 days ago | Unfurnished |
| 615 | $3,450 | 2 / 2 | 1,288 sq.ft. | 0 days ago | Unfurnished |
2 Bedrooms
';
';
